/
/
/
GMC2012/2512/GMC2016/2516/GMC3012/4012/GMC30164016/GMC6020 SERIES PRECISION LONGMEN MILLING MACHINE

Products

All categories

GMC2012/2512/GMC2016/2516/GMC3012/4012/GMC30164016/GMC6020 SERIES PRECISION LONGMEN MILLING MACHINE

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product details
Parameters

Technical parameter

Item Unit GMC2012 GMC2016 GMC2512 GMC2516 GMC3012 GMC3016 GMC4012 GMC4016 GMC6020
Table area (length × width) mm 2000×1000 2000×1600 2500×1200 2500×1600 3000×1200 3000×1600 4000×1200 4000×1600 6000×2000
Maximum worktable load kg 5000 6000 6500 7500 8000 9000 12000 13000 16000
T-slot (slot number × slot width × pitch) mm 5-22×180 7-22×190 5-22×180 7-22×190 5-22×180 7-22×190 7-22×170 7-22×190 11-22×180
Door width mm 1500 1900 1500 1900 1500 1900 1500 1900 2400
X axis / Y axis / Z axis travel mm 2200/1200/800 2200/1600/800 2700/1200/800 2700/1600/800 3200/1200/800 3200/1600/800 4200/1200/800 4200/1600/800 6200/2000/800
Distance from spindle end surface to table surface mm 150-950 150-950 150-950 150-950 150-950 150-950 150-950 150-950 150-950
CNC system   Optional Optional Optional Optional Optional Optional Optional Optional Optional
X axis / Y axis / Z axis rapid movement m/min 10/10/8 10/10/8 8/10/8 8/10/8 8/10/8 8/10/8 8/10/8 8/10/8 8/10/8
Cutting speed m/min 6 6 6 6 6 6 5 5 5
Number of standard tools Put BT50-24 BT50-24 BT50-24 BT50-24 BT50-24 BT50-24 BT50-24 BT50-24 BT50-24
Maximum tool diameter / length mm Φ110/300 Φ110/300 Φ110/300 Φ110/300 Φ110/300 Φ110/300 Φ110/300 Φ110/300 Φ110/300
Tool exchange method   pneumatic pneumatic pneumatic pneumatic pneumatic pneumatic pneumatic pneumatic pneumatic
Tool weight kg 18 18 18 18 18 18 18 18 18
Positioning accuracy mm 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025
Repeatability mm 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020
Rail form   X, Y linear guide Z hard guide X, Y linear guide Z hard guide X, Y linear guide Z hard guide X, Y linear guide Z hard guide X, Y linear guide Z hard guide X, Y linear guide Z hard guide X, Y linear guide Z hard guide X, Y linear guide Z hard guide X, Y linear guide Z hard guide
Spindle specifications mm BT50/150 BT50/150 BT50/150 BT50/150 BT50/190 BT50/190 BT50/190 BT50/190 BT50/190
Speed rpm 6000 6000 6000 6000 4000 4000 4000 4000 4000
Spindle motor power kw 15/18.5 15/18.5 15/18.5 15/18.5 15/18.5 22/26 22/ 26 22/26 22/26
Air demand kg/cm² ≥6 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6
Air source flow m³ /min ≥0.5 ≥0.5 ≥0.5 ≥0.5 ≥0.5 ≥0.5 ≥0.5 ≥0.5 ≥0.5
Machine weight kg 15000 16000 18000 19000 20000 24000 26000 30000 40000
Dimensions (length × width × height) mm 6000×2940×4200 6000×3500×4200 6700×2940×4200 6700×3500×4200 8000×2940×4300 8000×3500×4300 10000×3100×4300 10000×3600×4300 13800×4700×4500

 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

a professional committed to the numerical control equipment, special machine tools, vigorously milling machine development, production and sales enterprises.

Contact us

Contact: Cao Jianguang
Mobile: 
86-13962995815
Tel: 86-513-85271981
Fax: 86-513-85271984
E-mail: ntcjg888@163.com
Add: Tongjia Road No.116 Nantong,Jiangsu,P.R.China

Copyright © 2019   Nantong Zhengtong Machinery Technology Co, Ltd.