Products
All categories
CA8450 ROLL TURNING LATHE
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
CNC roll lathe
Quantity
-
+
Stock:
0
Product details
Parameters
Technical parameter
Item | Unit | CA8450 | CA8463 | CA8480 | |||
Range of workpiece diameter to be machined | mm | φ500 | φ300-630 | φ360-800 | |||
Maximum Workpiece Length | mm | 2500 | 3500 | 4000 | |||
Center Height | mm | 300 | 380 | 550 | |||
Max. weight of workpiece | Kg | 3.5 | 6.5 | 14 | |||
Max.cutting force of single carriage | KN | 32 | 50 | 70 | |||
Maximum Torque of Faceplate | KN/m | 8 | 22 | 55 | |||
Number& range of spindle speeds | r/min | 12 | 2-90 | 16 | 1-75 | 16 | 1-31.5 |
Number& range of feeds carriage | mm/min | 12 |
Longitudinal:0.18-8 |
Stepless | 12 |
Longitudinal:0.4-18 Transversal:0.2-9 |
|
Travel of tailstock sleeve | mm | 200 | 200 | 300 | |||
Holding diameter range of steady rest | mm | 165-250 | 200-300 | 300-400 | |||
Power of main motor | KW | 15 | 22 | 37 | |||
0verall dimension of machine(L×W×H) | mm | 5155×1368×1400 | 7042×1571×1520 | 9240×2280×1800mm | |||
Machine weight | Kg | 7500 | 14000 | 28000 |
Scan the QR code to read on your phone
Previous
CK8450 CNC ROLL TURNING LATHE
a professional committed to the numerical control equipment, special machine tools, vigorously milling machine development, production and sales enterprises.
Contact us
Contact: Cao Jianguang
Mobile: 86-13962995815
Tel: 86-513-85271981
Fax: 86-513-85271984
E-mail: ntcjg888@163.com
Add: Tongjia Road No.116 Nantong,Jiangsu,P.R.China
Copyright © 2019 Nantong Zhengtong Machinery Technology Co, Ltd.